Rhonda Haskins, CPA, Chief Financial Officer
Fayetteville Public Works Commission
Fayetteville Public Works Commission
View links and CUSIPs for Fayetteville Public Works Commission on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Fayetteville Public Works Commission on the MSRB EMMA® website.
Revenue Bonds | 312805 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2025 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NT7 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2026 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NU4 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2027 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NV2 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2028 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NW0 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2029 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NX8 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2030 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NY6 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2031 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805NZ3 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2032 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PA6 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2033 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PB4 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2034 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PC2 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2035 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PD0 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2036 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PE8 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2037 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PF5 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2038 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PG3 | View on MSRB EMMA® |
01/30/2024 | — | 03/01/2039 | Public Works Commission Refunding Revenue Bonds, Series 2024 | 312805PH1 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2025 | Public Works Commission Revenue Bonds, Series 2014 | 312805HS6 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2026 | Public Works Commission Revenue Bonds, Series 2014 | 312805HT4 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2027 | Public Works Commission Revenue Bonds, Series 2014 | 312805HU1 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2028 | Public Works Commission Revenue Bonds, Series 2014 | 312805HV9 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2029 | Public Works Commission Revenue Bonds, Series 2014 | 312805HW7 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2030 | Public Works Commission Revenue Bonds, Series 2014 | 312805HX5 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2031 | Public Works Commission Revenue Bonds, Series 2014 | 312805HY3 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2032 | Public Works Commission Revenue Bonds, Series 2014 | 312805HZ0 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2033 | Public Works Commission Revenue Bonds, Series 2014 | 312805JA3 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2034 | Public Works Commission Revenue Bonds, Series 2014 | 312805JB1 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2035 | Public Works Commission Revenue Bonds, Series 2014 | 312805JC9 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2036 | Public Works Commission Revenue Bonds, Series 2014 | 312805JD7 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2037 | Public Works Commission Revenue Bonds, Series 2014 | 312805JE5 | View on MSRB EMMA® |
08/26/2014 | — | 03/01/2039 | Public Works Commission Revenue Bonds, Series 2014 | 312805JG0 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2025 | Public Works Commission Revenue Bonds, Series 2016 | 312805JR6 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2026 | Public Works Commission Revenue Bonds, Series 2016 | 312805JS4 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2027 | Public Works Commission Revenue Bonds, Series 2016 | 312805JT2 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2028 | Public Works Commission Revenue Bonds, Series 2016 | 312805JU9 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2029 | Public Works Commission Revenue Bonds, Series 2016 | 312805JV7 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2030 | Public Works Commission Revenue Bonds, Series 2016 | 312805JW5 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2031 | Public Works Commission Revenue Bonds, Series 2016 | 312805JX3 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2032 | Public Works Commission Revenue Bonds, Series 2016 | 312805JY1 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2033 | Public Works Commission Revenue Bonds, Series 2016 | 312805JZ8 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2034 | Public Works Commission Revenue Bonds, Series 2016 | 312805KA1 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2035 | Public Works Commission Revenue Bonds, Series 2016 | 312805KB9 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2036 | Public Works Commission Revenue Bonds, Series 2016 | 312805KC7 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2037 | Public Works Commission Revenue Bonds, Series 2016 | 312805KD5 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2038 | Public Works Commission Revenue Bonds, Series 2016 | 312805KE3 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2039 | Public Works Commission Revenue Bonds, Series 2016 | 312805KF0 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2040 | Public Works Commission Revenue Bonds, Series 2016 | 312805KG8 | View on MSRB EMMA® |
06/08/2016 | — | 03/01/2041 | Public Works Commission Revenue Bonds, Series 2016 | 312805KH6 | View on MSRB EMMA® |
11/27/2018 | — | 03/01/2025 | Public Works Commission Revenue Bonds, Series 2018 | 312805KP8 | View on MSRB EMMA® |
11/27/2018 | — | 03/01/2026 | Public Works Commission Revenue Bonds, Series 2018 | 312805KQ6 | View on MSRB EMMA® |
11/27/2018 | — | 03/01/2027 | Public Works Commission Revenue Bonds, Series 2018 | 312805KR4 | View on MSRB EMMA® |
11/27/2018 | — | 03/01/2028 | Public Works Commission Revenue Bonds, Series 2018 | 312805KS2 | View on MSRB EMMA® |
Have questions? Reach out to us directly.